<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Internet Marketing&#187; E-Commerce</title>
	<atom:link href="http://www.advancedinternetmarketing.co.uk/tag/e-commerce/feed" rel="self" type="application/rss+xml" />
	<link>http://www.advancedinternetmarketing.co.uk</link>
	<description>Advice, ideas and opinion on Internet Marketing</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:44:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Find moneymaking keywords</title>
		<link>http://www.advancedinternetmarketing.co.uk/find-moneymaking-keywords</link>
		<comments>http://www.advancedinternetmarketing.co.uk/find-moneymaking-keywords#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:03:15 +0000</pubDate>
		<dc:creator>Paul Allen</dc:creator>
				<category><![CDATA[In House SEO]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Long Tail Keywords]]></category>

		<guid isPermaLink="false">http://www.advancedinternetmarketing.co.uk/?p=346</guid>
		<description><![CDATA[Good keyword research is essential for any search campaign to bring in the right visitors. The best visitors to target for an E-commerce would be users on the verge of purchasing a product! So how do you get visitors like this? First of all, what is the searcher looking for?  Are they: searching for a [...]]]></description>
		<wfw:commentRss>http://www.advancedinternetmarketing.co.uk/find-moneymaking-keywords/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last Click Wins? The Online Marketing Lottery</title>
		<link>http://www.advancedinternetmarketing.co.uk/last-click-wins-the-online-marketing-lottery</link>
		<comments>http://www.advancedinternetmarketing.co.uk/last-click-wins-the-online-marketing-lottery#comments</comments>
		<pubDate>Fri, 10 Oct 2008 08:30:00 +0000</pubDate>
		<dc:creator>Paul Allen</dc:creator>
				<category><![CDATA[Thoughts and Ideas]]></category>
		<category><![CDATA[Clickstream Analysis]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Last Click Model]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.advancedinternetmarketing.co.uk/?p=49</guid>
		<description><![CDATA[The &#8220;Last Click&#8221; model is a system that attributes a sale to the online marketing channel that got the sale. So if a user clicks on your PPC ad on Google and proceeds to buy from your website, PPC is attributed the sale. If we know that PPC generates 40% of your weekly sales, you [...]]]></description>
		<wfw:commentRss>http://www.advancedinternetmarketing.co.uk/last-click-wins-the-online-marketing-lottery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

