<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Internet Marketing &#187; Keyword Tool</title>
	<atom:link href="http://www.advancedinternetmarketing.co.uk/tag/keyword-tool/feed" rel="self" type="application/rss+xml" />
	<link>http://www.advancedinternetmarketing.co.uk</link>
	<description>Advice ideas and opinion on Internet Marketing</description>
	<lastBuildDate>Mon, 28 Jun 2010 20:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The SEO Secrets behind Information Architecture</title>
		<link>http://www.advancedinternetmarketing.co.uk/the-seo-secrets-behind-information-architecture</link>
		<comments>http://www.advancedinternetmarketing.co.uk/the-seo-secrets-behind-information-architecture#comments</comments>
		<pubDate>Thu, 02 Aug 2007 19:30:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Keyword Distribution]]></category>
		<category><![CDATA[Keyword Tool]]></category>
		<category><![CDATA[Long Tail Keywords]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.advancedinternetmarketing.co.uk/?p=24</guid>
		<description><![CDATA[I have put this post together to help people come up with a decent content structure to stick to when planning and making a new website. I will use an electronic gadget E-commerce site as my example&#8230; Use the keywords as a guide as to the level of detail you should be aim for. (Use [...]]]></description>
		<wfw:commentRss>http://www.advancedinternetmarketing.co.uk/the-seo-secrets-behind-information-architecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword research</title>
		<link>http://www.advancedinternetmarketing.co.uk/keyword-research</link>
		<comments>http://www.advancedinternetmarketing.co.uk/keyword-research#comments</comments>
		<pubDate>Tue, 22 May 2007 20:00:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Keyword Tool]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Tool]]></category>

		<guid isPermaLink="false">http://www.advancedinternetmarketing.co.uk/?p=12</guid>
		<description><![CDATA[I was wondering how other people carry out keyword analysis. Do they just look for low competition highly searched, relevant words? Or is there more to it? Personally I use http://inventory.uk.overture.com/d/searchinventory/suggestion/ to find out how many searches are done for the keyword. You need to bear in mind that Overture has less searches than Google, [...]]]></description>
		<wfw:commentRss>http://www.advancedinternetmarketing.co.uk/keyword-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
